We are manufacturing the Hydrolic oil chiller, Coolent oil chiller and lubrication oil cooler for CNC/PLC Machines and they are .5 TR capacity to 5 TR capacity and oil circulations with gear pumps and condensers hor air exhaust top of the unit or as per customers requirements
Model | Cooling Capacity (TR) | W | H | D | REFRIGERANT | POWER | Pump LPM |
. | (Tonne) | . | . | . | . | . |
|
WC-1500 | 0.5 | 450 | 800 | 550 | R134a | 440V | 10 |
WC-2250 | 0.75 | 450 | 700 | 900 | R134a | 440V | 15 |
WC-3000 | 1.0 | 500 | 800 | 1000 | R22 | 440V | 20 |
WC-4500 | 1.5 | 750 | 1100 | 750 | R22 | 440V | 20 |
WC-6000 | 2.0 | 750 | 1100 | 750 | R22 | 440V | 30 |
WC-9000 | 3.0 | 775 | 1600 | 775 | R22 | 440V | 70 |
WC-11250 | 3.75 | 1015 | 1600 | 1015 | R22 | 440V | 90 |
WC-15000 | 5.0 | 1015 | 1600 | 1015 | R22 | 440V | 100 |
ents
We Mainly Deal In North India Delhi, Punjab, Haryana, Utter Pradesh, Utrakhand, Himachal pradesh, Rajasthan