Cool Care are manufacturing and supplying air cooled water chillers and water coolers of a broad variety of models and capacities which are come with integrated re-circulating pump and electrical control panel. We also offer chiller with PLC and microprocessor based control.
Description
| Units | MODELS | ||||
|
| WC 5 TR | WC 10 TR | WC 15 TR | WC 20TR | WC 25 TR |
|
|
|
|
| Double /single circuit | Double circuit |
Normal Cooling Capacity | KW/TR | 17.58/ 5 | 35.16/10 | 52.65/15 | 70.2/20 | 87.75/25 |
Normal Dimensions Length | mm |
| 1780 |
| 2100 | 2400 |
Width | mm |
| 935 |
| 1400 | 1500 |
Height | Mm |
| 1500 |
| 1900 | 2100 |
Net Weight | Kg |
| 630 | 750 | 870 | 1000 |
Power Supply | 380 to 440 volt /3 phase/ 50 HZ | |||||
Total Power Consumption | KW | 6 | 12 | 16 | 24 | 30 |
Fan Qty. | Nos. | 1 | 2 | 2 | 2 | 2 |
Dia | mm | 610 | 610 | 915 | 915 | 915 |
Condenser Coil Face Area | Sq. feet | 12 | 24 | 36 | 48 | 60 |
Row | No. | 3 | 3 | 3 | 3 | 3 |
Type | Fins and tube type | |||||
Cooling Coil | Plate Type Heat Exchanger | |||||
Water Flow Rate Min | LPM | 37.8 | 75 | 113 | 151 | 189 |
Max | LPM | 53 | 106 | 158 | 210 | 263 |
Water Connection Size | Inches | 1 | 1 | 2 | 2 | 3 |
Compressor Type | Nos. | Recp | Scroll | Scroll | Scroll | Scroll |
Compressor Make |
| Emersion | Danfoss |